Place of Origin: | Shaanxi,Xian |
---|---|
Brand Name: | SHACMAN |
Certification: | ISO 9001/CCC |
Model Number: | X3000 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | Nude pack, with wax before shipment. |
Delivery Time: | 45 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 units/month |
Modle: | SX12555R434 | Engine: | WP10.340E22 |
---|---|---|---|
Transmission: | 10JSD180 | Axle: | 7.5T/2*13 Single Stage Axle, Axle Speed-4.769 |
Wheel Base: | 4375+1400 | Tire: | 12.00R20 |
Fuel Tank: | 400L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 850×300(8+5) |
Suspension: | Front /rear Multi-layer Plate Spring 2 Main Plates + 2 U-shaped Bolts | Cabin: | Extended Flat Roof |
Color: | Neon Red/Mountain Green/Starry Blue/Aurora White/Klein Blue/Burgundy | ||
Highlight: | White Van Cargo Truck SHACMAN,Van Cargo Truck SHACMAN X3000,Cargo Box Van 6x4 340Hp |
SHACMAN X3000 Van Truck 6x4 340Hp EuroII
Detailed Product Description
Model: SX12555R434
Drive type: 6x4
Weight: Gross Vehicle Weight≤50
Engine Brand: WEICHAI
Engine Model: WP10.340E22
Engine Power/(kw/HP): 280kW / 340Hp
Gear box Brand: FAST
Gear box Model: 10JSD180
Van Cargo Truck Parameters
model | SX12555R434 | |
Drive type | 6x4 | |
Weight | Gross Vehicle Weight | ≤50 |
Dimensions | Wheelbase/(mm) | 4375+1400 |
Performance | Maximum speed/(km/h) | 50~65/90 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.340E22 | |
Power/(kw/HP) | 280kw / 340Hp | |
Maximum torque / (N.M)/rpm | 1600 N·M | |
Displacement/(L) | 9.726 L | |
Emission standard | Euro II | |
Gear box | Brand | FAST |
Model | 10JSD180 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+5) | |
Suspension | Front | Multi-layered leaf springs with 2 Main springs+2 U Bolts |
Rear | Multi-layered leaf springs with 2 Main springs+2 U Bolts | |
Axles | Brand | HANDE |
Front axle | 7.5T front axle MAN technology | |
Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 400L Aluminum tank |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN X3000 Extended flat roof cab |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, common rear view mirror, electric automatic thermostatic air conditioner, electric window crank, 165Ah maintenance-free battery, spare tire carrier, SHACMAN logo, full English logo. |
Overview
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French