Place of Origin: | Shaanxi, Xian |
---|---|
Brand Name: | SHACMAN |
Certification: | ISO 9001/CCC |
Model Number: | L3000 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | Nude pack, with wax before shipment. |
Delivery Time: | 45 working days |
Payment Terms: | T/T |
Supply Ability: | 1000 units/month |
Modle: | SX11858K571 | Engine: | WP6.240E32 |
---|---|---|---|
Transmission: | 8JS85TM | Axle: | 4.8T (disc Brake)/10T Single-stage Bridge 4.625 |
Wheel Base: | 5700 | Tire: | 10.00R20 |
Fuel Tank: | 200L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 5700mm |
Suspension: | Front /rear Multi-layer Plate Spring | Cabin: | L3000 Cab |
Color: | Neon Red/Green Mountain/Aurora White | ||
Highlight: | SHACMAN L3000 Van Cargo Truck,SHACMAN Van Cargo Truck 4x2,380hp Diesel Cargo Van |
SHACMAN L3000 4x2 Van Truck 240/280/ 340/380
Detailed Product Description
Model:SX11858K571
Drive type: 4x2
Weight: Gross Vehicle Weight 12~18
Engine Brand: WEICHAI
Engine Model:WP6.240E32
Engine Power/(kw/HP): 176kw / 240Hp
Gear box Brand: FAST
Gear box Model:8JS85TM
Van Cargo Truck Parameters
Model | SX11858K571 | |
Drive type | 4x2 | |
Weight | Gross Vehicle Weight | 12~18 |
Dimensions | Wheelbase/(mm) | 5700 |
Performance | Maximum speed/(km/h) | 60~80/110 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP6.240E32 | |
Power/(kw/HP) | 176w / 240Hp | |
Maximum torque / (N.M)/rpm | 750 N·M | |
Displacement/(L) | 6.75 L | |
Emission standard | Euro II | |
Gear box | Brand | FAST |
Model | 8JS85TM | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 5700mm | |
Suspension | Front | Multi-layered leaf springs |
Rear | Multi-layered leaf springs | |
Axles | Brand | HANDE |
Front axle | 4.8T (disc brake) | |
Rear axle | 10T MAN Single Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.625 | |
Tires | Type | 10.00R20 |
Fuel tank | Tank capacity/(L) | 200L iron |
Electrics | Type | 24V |
Battery | 135Ah Maintenance-free battery | |
Cab | Type | SHACMAN L3000 cab |
Equipment | Electric air conditioning, electric window cranks, LED daytime running lights, central locking (dual remote control), front fixed rear hydraulic suspension, 135Ah maintenance-free battery, fixed pedals, flexible shaft steering, spare tire carrier, aluminum alloy air reservoir, hydraulic main seat with third seat, manual flip. |
Overview
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French