| Model | SX33156V366C |
|---|---|
| Drive Type | 8X4 |
| Wheelbase | 1800+3575+1400 mm |
| Speed Range | 40-55 km/h (Economic) / 75 km/h (Maximum) |
| Gross Vehicle Weight | ≤70 Tons |
| Model | ISME420 30 (JACOB) |
|---|---|
| Horsepower | 420 HP |
| Emission Standards | Euro Ⅲ |
| Gear Box Brand | FAST |
|---|---|
| Gear Box Model | 12JSD200T-B Iron Shell with QH50 Power Take-Off + FHB400 Retarder |
| Chassis Dimensions | 850*300 mm (8+7) |
| Brand | HANDE |
|---|---|
| Front Axle | 9.5T front axle HD technology |
| Rear Axle | 2*16T HD technology with differential lock between wheels |
| Speed Ratio | 5.92 |
| Tire Type | 13R22.5 |
|---|---|
| Fuel Tank Capacity | 400L aluminum alloy fuel tank |
Send your inquiry directly to us