Place of Origin:
Shaanxi, Xian
Brand Name:
SHACMAN
Certification:
ISO 9001/CCC
Model Number:
H3000
| Model | SX5315JSQMT456 |
|---|---|
| Drive type | 6x4 |
| Weight | Gross Vehicle Weight ≤35 |
| Dimensions | Wheelbase/(mm) 5575+1400 |
| Performance | Maximum speed/(km/h) 50~65/90 |
| Ground clearance | >314 |
| Engine Brand | WEICHAI |
| Engine Model | WP10.340E22 |
| Power/(kw/HP) | 250 kw / 340Hp |
| Maximum torque / (N.M)/rpm | 1600N.m |
| Displacement/(L) | 9.726 L |
| Emission standard | Euro/ II |
| Gear box Brand | FAST |
| Gear box Model | 10JSD180 |
| Clutch Type | φ430 Diaphragm spring clutch |
| Cooling Type | Domestic heat sink |
| Air inlet Type | Ordinary air filter |
| Brakes Type | Drum brake |
| Service brake | Double circuit air brake |
| Park brake | Rear wheel spring brake |
| Auxiliary brake | WEVB engine exhaust brake |
| Steering Type | ZF8098 technology, circulating ball steering machine |
| Chassis Type | Parallel trapezoidal frame with variable section |
| Dimensions/(mm) | 850×300(8+5) |
| Suspension Front | Multi-layer plate spring 2 main plates + 2 U-shaped bolts |
| Suspension Rear | Multi-layer plate spring 2 main plates + 2 U-shaped bolts |
| Axles Brand | HANDE |
| Front axle | 7.5T front axle MAN technology |
| Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 |
| Tires Type | 12.00R20 |
| Fuel tank capacity/(L) | 400L Aluminum tank |
| Electrics Type | 24V |
| Battery | 165Ah Maintenance-free battery |
| Cab Type | SHACMAN F3000 Medium-length flat cab |
| Cab Equipment | Hydraulic main seat, four-point hydraulic suspension cab, manual window crank, ordinary rear-view mirror, F3000 cooling system, square muffler, 165Ah maintenance-free battery, SHACMAN logo, full English logo. |
Send your inquiry directly to us