Place of Origin:
Shaanxi,Xian
Brand Name:
SHACMAN
Certification:
ISO 9001/CCC
Model Number:
F3000
| Parameter | Specification |
|---|---|
| Model | SX3255DU384 |
| Drive type | 6x4 |
| Weight | Gross Vehicle Weight ≤50 |
| Dimensions | Wheelbase: 3775+1400 mm |
| Performance | Maximum speed: 45~60/80 km/h |
| Ground clearance | >314 |
| Engine Brand | WEICHAI |
| Engine Model | WP12.400E201 |
| Engine Power | 294kw / 400Hp |
| Maximum torque | 1800 N*M |
| Displacement | 11.596 L |
| Emission standard | Euro II |
| Gear box Brand | FAST |
| Gear box Model | 10JSD180+QH50 |
| Clutch Type | φ430 Diaphragm spring clutch |
| Cooling Type | Domestic heat sink |
| Air inlet Type | Ordinary air filter |
| Brakes Type | Drum brake |
| Service brake | Double circuit air brake |
| Park brake | Rear wheel spring brake |
| Auxiliary brake | WEVB engine exhaust brake |
| Steering Type | ZF8098 technology, circulating ball steering machine |
| Chassis Type | Parallel trapezoidal frame with variable section |
| Chassis Dimensions | 850×300(8+7) mm |
| Suspension Front | Multi-layered leaf springs with 4 Main springs+4 U Bolts |
| Suspension Rear | Multi-layered leaf springs with 4 Main springs+4 U Bolts |
| Axles Brand | HANDE |
| Front axle | 9.5T front axle MAN technology |
| Rear axle | 16T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 5.92 |
| Tires Type | 12.00R20 |
| Fuel tank capacity | 300L Aluminum tank |
| Electrics Type | 24V |
| Battery | 165Ah Maintenance-free battery |
| Cab Type | SHACMAN F3000 Medium-length flat cab |
| Cab Equipment | Hydraulic main seat, four-point hydraulic suspension cab, ordinary rearview mirror, electronically controlled automatic constant temperature air conditioner, electric window shaker, 165Ah maintenance-free Battery, SHACMAN logo, full English logo. |
Send your inquiry directly to us