Modle: | SX3258DT464T | Engine: | WP12NG380E51 CNG |
---|---|---|---|
Transmission: | 10JSD180+QH50 Spline, Pull Up | Axle: | 9.5T /2*16 T Double-stage,Axle Speed Ratio-5.262 |
Wheel Base: | 4375+1400mm | Tire: | 12.00R20 |
CNG Tank: | 8×150L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 970-850×300(8+7) |
Suspension: | Front /rear Multi-layer Plate Spring 4 Main Plates + 4 U-shaped Bolts | Cabin: | Medium-length Flat Top |
Color: | Neon Red/Green Mountain Green/Star And Moon Blue/Aurora White/Klein Blue/Brandy | ||
Highlight: | EuroV CNG Heavy Dump Truck,EuroV 8x4 Tipper Truck,EuroV 8x4 Tipper Truck Yellow |
SHACMAN CNG Dump Truck F3000 8x4 380 EuroV Yellow
Detailed Product Description
Model: SX3258DT464T
Drive Type: 6x4
Engine Model: WP10.300E22 WEICHAI 280Kw/380Hp EuroV
Gearbox Brand: FAST 12JSD200T-B +QH50
Heavy Truck parameters
Model | SX3258DT464T | |
Drive Type | 6x4 | |
Weight | Gross Vehicle Weight | ≤50 |
Dimensions | Wheelbase/(mm) | 4375+1400 |
Performance | Maximum speed/(km/h) | 45~55/75 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.380E22 | |
Power/(kw/HP) | 290w / 380Hp | |
Maximum torque / (N.M)/rpm | N·M | |
Displacement/(L) | 9.726 L | |
Emission standard | Euro/ II | |
Gearbox | Brand | FAST |
Model | 10JSD180+QH50 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | (950-850)×300(8+7) | |
Suspension | Front | Multi-layered leaf springs with 4 Main springs+4U Bolts |
Rear | Multi-layered leaf springs with 4 Main springs+24U Bolts | |
Axles | Brand | HANDE |
Front axle | MAN 9.5T | |
Rear axle | 2*16T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 5.262 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 300L Aluminum |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN F3000 Medium-length flat cab |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, electronically controlled automatic constant temperature air conditioner, electric window crank, 165Ah maintenance-free battery, SHACMAN logo, full English logo. |
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
SHACMAN Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF,
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French