Modle: | SX5185JSQ8J571 | Engine: | WP6.210E32 (No.2 Flywheel Housing) |
---|---|---|---|
Transmission: | 8JS85TM+QD40J | Axle: | 4.8T (drum Brake)/11.5T Single-stage Bridge 5.286 |
Wheel Base: | 5700mm | Tire: | 10.00R20 |
Fuel Tank: | 200L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 870×270(7+4) |
Suspension: | Front And Rear Multi-plate Springs | Cabin: | L3000 Cab |
Color: | Neon Red/Mountain Green/Starry Blue/Aurora White/Klein Blue/Burgundy | ||
Highlight: | SHACMAN L3000 Crane Cargo Truck,L3000 Crane Cargo Truck 4x2,Small Crane Truck 210hp |
210hp Euro II SHACMAN L3000 Cargo Crane Truck 4x2 Small Crane Truck
Detailed Product Description
Model: SX5185JSQ8J571
Drive type: 4x2
Weight: Gross Vehicle Weight≤25
Engine Brand: WEICHAI
Engine Model: WP6.210E32 (No.2 flywheel housing)
Engine Power/(kw/HP): 155kw / 210Hp
Gear box Brand: FAST
Gear box Model: 8JS85TM+QD40J
Cargo Crane Truck Parameters
Model | SX5185JSQ8J571 | |
Drive type | 4x2 | |
Weight | Gross Vehicle Weight | ≤25 |
Dimensions | Wheelbase/(mm) | 5700 |
Performance | Maximum speed/(km/h) | 60~75/115 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP6.210E32 (No.2 flywheel housing) | |
Power/(kw/HP) | 155w / 210Hp | |
Maximum torque / (N.M)/rpm | 750 N·M | |
Displacement/(L) | 6.23 L | |
Emission standard | Euro/ II | |
Gear box | Brand | FAST |
Model | 8JS85TM+QD40J | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 870×270(7+4) | |
Suspension | Front | Multi-layered leaf springs |
Rear | Multi-layered leaf springs | |
Axles | Brand | HANDE |
Front axle | 4.8T (drum brake) | |
Rear axle | 11.5T single-stage bridge 5.286 | |
Tires | Type | 10.00R20 |
Fuel tank | Tank capacity/(L) | 200L |
Electrics | Type | 24V |
Battery | 135Ah Maintenance-free battery | |
Cab | Type | SHACMAN L3000 cab |
Equipment | Hydraulic main seat, electronically controlled automatic constant temperature air conditioner, electric window shaker, 135Ah maintenance-free battery, SHACMAN Logo, full English logo. |
Features
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Pre-production samples are always available before mass production.
Always make final inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French