Modle: | SX1255DR564 | Engine: | WP10.340E22 |
---|---|---|---|
Transmission: | 10JSD180 | Axle: | 7.5T/2*13 Double Stage Axle, Axle Speed-4.769 |
Wheel Base: | 5575+1400 Mm | Tire: | 12.00R20 |
Fuel Tank: | 400L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 850×300(8+5) |
Suspension: | Front /rear Multi-layer Plate Spring 2 Main Plates + 2 U-shaped Bolts | Cabin: | Medium-length Flat Top |
Color: | Neon Red/Mountain Green/Starry Blue/Aurora White/Klein Blue/Burgundy | ||
Highlight: | SHACMAN F3000 Lorry Truck,F3000 Lorry Truck 6x4,340Hp White 10 Wheel Lorry |
SHACMAN F3000 Lorry truck 6x4 340Hp Euro II White 10 wheels Cargo Truck
Detailed Product Description
Model: SX1255DR564
Drive type: 6x4
Weight: Gross Vehicle Weight≤50
Engine Brand: WEICHAI
Engine Model: WP10.340E22
Engine Power/(kw/HP): 280kW / 340Hp
Gearbox Brand: FAST
Gearbox Model: 10JSD180
Lorry Truck Parameters
Model | SX1255DR564 | |
Drive type | 6x4 | |
Weight | Gross Vehicle Weight | ≤50 |
Dimensions | Wheelbase/(mm) | 5575+1400 |
Performance | Maximum speed/(km/h) | 50~65/90 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.340E22 | |
Power/(kw/HP) | 280kW / 340Hp | |
Maximum torque / (N.M)/rpm | 1400 N·M | |
Displacement/(L) | 9.726 L | |
Emission standard | Euro II | |
Gear box | Brand | FAST |
Model | 10JSD180 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+5) | |
Suspension | Front | Multi-layered leaf springs with 2 Main springs+2 U Bolts |
Rear | Multi-layered leaf springs with 2 Main springs+2 U Bolts | |
Axles | Brand | HANDE |
Front axle | 7.5T front axle MAN technology | |
Rear axle | 13T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 4.769 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 400L Aluminum tank |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN F3000 Medium-length flat top |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, common rear view mirror, electric automatic thermostatic air conditioner, electric window crank, 165Ah maintenance-free battery, spare tire carrier, SHACMAN logo, full English logo. |
Overview
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start in 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are a total of about 11-50 people in our office.
2. How can we guarantee quality?
There are always pre-production samples before mass production;
There is always a final inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French