Place of Origin: | Shaanxi,Xian |
---|---|
Brand Name: | SHACMAN |
Certification: | ISO 9001/CCC |
Model Number: | X3000 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | Nude pack, with wax before shipment. |
Delivery Time: | 45 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 units/month |
Modle: | SX33156T366 | Engine: | WP10.380E22 |
---|---|---|---|
Transmission: | 10JSD180+QH50 | Axle: | 2*9.5T /2*16 T Double-stage,Axle Speed Ratio-5.262 |
Wheel Base: | 1800+3575+1400mm | Tire: | 12.00R20 |
Fuel Tank: | 300L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | 850×300(8+7) |
Suspension: | Front /rear Multi-layer Plate Spring 4 Main Plates + 4 U-shaped Bolts | Cabin: | Medium-length Flat Top |
Color: | Neon Red/Green Mountain Green/Star And Moon Blue/Aurora White/Klein Blue/Brandy |
SHACMAN X3000 Dump Truck 8x4 380hp Blue
Detailed Product Description
Model: SX33156T366
Drive type: 8x4
Engine Brand: WEICHAI
Engine Model: WP10.380E22
Engine Power/(kw/HP): 279Kw/380Hp
Gear box Brand: FAST
Gear box Model: 10JSD180+QH50
Dump Truck Parameters
Model | SX33156T366 | |
Drive type | 8x4 | |
Weight | Gross Vehicle Weight | ≤70 |
Dimensions | Wheelbase/(mm) | 31800+3575+1400mm |
Performance | Maximum speed/(km/h) | 42~52/66 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.380E22 | |
Power/(kw/HP) | 279Kw/380Hp | |
Maximum torque /(N.m)/rpm | 1600 N·m | |
Displacement/(L) | 9.726 L | |
Emission standard/ | Euro II | |
Gearbox | Brand | FAST |
Model | 10JSD180+QH50 | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Ordinary air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×300(8+7) | |
Suspension | Front | Multi-layered leaf springs with 4 Main springs+4 U Bolts |
Rear | Multi-layered leaf springs with 4 Main springs+4 U Bolts | |
Axles | Brand | HANDE |
Front axle | 9.5T front axle MAN technology | |
Rear axle | 2*16T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 5.262 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 300L Aluminium tank |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN X3000 Medium-length flat roof cab |
Equipment | Hydraulic main seat, four-point hydraulic suspension cab, common rearview mirror, electric automatic thermostatic air conditioner, electric window shaker, manual flip, common air filter, metal bumper, two-stage pedal, water tank protection grill, 165Ah maintenance-free battery, SHACMAN logo, full English logo |
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French