Modle: | SX3255PR404 | Engine: | WP10.340E22 |
---|---|---|---|
Transmission: | 10JSD180+QH50 Spline, Pull Up | Axle: | 7.5T/2*16single Stage Axle, Axle Speed-4.769 |
Wheel Base: | 4575+1400 Mm | Tire: | 12.00R20 |
Gas Cylinder: | Gas Cylinder 8×150L | Clutch: | φ430 Diaphragm Spring Clutch |
Air Inlet: | Ordinary Air Filter | Chassis: | (970-850)×300(8+7) |
Suspension: | Front /rear Multi-layer Plate Spring 4 Main Plates + 4 U-shaped Bolts | Cabin: | Medium-length Flat Top |
Color: | OEM |
SHACMAN F3000 6x4 CNG Dump Truck 340 Hp/430Hp
Detailed Product Description
Model:SX3255PR404
Drive type:6x4
Weight: Gross Vehicle Weight≤70
Engine Brand: WEICHAI
Engine Model:WP10.340E22
Engine Power/(kw/HP): 250kw / 340Hp
Gear box Brand: FAST
Gear box Model: 10JSD180+QH50 spline, pull up
Tipper Dump Truck Parameters
Model | SX3255PR404 | |
Drive type | 6x4 | |
Weight | Gross Vehicle Weight | ≤70 |
Dimensions | Wheelbase/(mm) | 3975+1400 |
Performance | Maximum speed/(km/h) | 33~50/65 |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP10.340E22 | |
Power/(kw/HP) | 250kw / 340Hp | |
Maximum torque / (N.M)/rpm | 1250 N·M | |
Displacement/(L) | 9.726 L | |
Emission standard | Euro II | |
Gear box | Brand | FAST |
Model | 12JSD200T-B-Iron case - QH50 (embodies shift air assist) | |
Clutch | Type | φ430 Diaphragm spring clutch |
Cooling | Type | Domestic heat sink |
Air inlet | Type | Desert air filter |
Brakes | Type | Drum brake |
Service brake | Double circuit air brake | |
Park brake | Rear wheel spring brake | |
Auxiliary brake | WEVB engine exhaust brake | |
Steering | Type | ZF8098 technology, circulating ball steering machine |
Chassis | Type | Parallel trapezoidal frame with variable section |
Dimensions/(mm) | 850×320(8+7+8) | |
Suspension | Front | Multi-layered leaf springs with 4 Main springs+4 U Bolts |
Rear | Multi-layered leaf springs with 4 Main springs+4 U Bolts | |
Axles | Brand | HANDE |
Front axle | 9.5T front axle MAN technology | |
Rear axle | 16T MAN Double Reduction Drive axle with inter helix differential and differential lock, bridge speed ratio: 6.733 | |
Tires | Type | 12.00R20 |
Fuel tank | Tank capacity/(L) | 400L Aluminum tank |
Electrics | Type | 24V |
Battery | 165Ah Maintenance-free battery | |
Cab | Type | SHACMAN F3000 Offset single-sided cab |
Equipment | Offset single-sided cab, airbag main seat, built-in air conditioner, sliding window glass, electric flip, iron storage cylinder, gearbox flexible shaft operation, 180Ah maintenance-free battery SHACMAN logo, full English logo. |
Detailed Image
FAQ
1. Who are we?
We are based in Shaanxi, China, start from 2015, sell to Africa (70.00%), Southeast Asia (10.00%), Central America (10.00%), South America (4.00%), Mid East (2.00%), Eastern Asia (2.00%), South Asia (2.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3. What can you buy from us?
Dump truck, track truck, lorry truck, Van truck, Mixer truck.
4. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, CIP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P D/A
Language Spoken: English, French